Telecoms prices
Main telecoms prices
| Calls/texts | Main call prices | |
| Full list of all call rates | ||
| Full list of all dialling codes | ||
| Tin/Bronze | £1.20 pcm† | Normal number ongoing charge. Set up cost £0.12† |
| Silver | £2.40 pcm† | Silver (nice) number ongoing charge. Set up cost £1.20† |
| Gold | £6.00 pcm† | Gold (very nice) number ongoing charge. Set up cost £12.00† |
| Platinum | £12.00 pcm† | Platinum (very very nice) number ongoing charge. Set up cost £120.00† |
| Taxi | £24.00 pcm† | Taxi number ongoing charge. Set up cost £1200.00† |
| Reserved | £0.12 pcm† | Reserved number ongoing charge. Set up cost £0.01† |
| SIM | £2.40 pcm† | Active SIM, includes one main tin/bronze number* associated with SIM. Cost of SIM £12.00† |
| Inbound Porting | £15.00 | Porting charge - per number request from another telco to us. Blocks of 5 or more are charged at the cost of porting 5 numbers. Do contact us for more information |
You can also reserve multiples of blocks of 10 numbers or more. You can activate these, one number at a time, as and when you wish. This allows you to get a block of numbers for an office, and activate them as needed. (Note: Only tin/bronze numbers can be reserved - silver or gold numbers in a block are active and charged full price)
Our telephone and text services are very cheap, and if you are spending less than £20/month with us we will expect you to pay by Direct Debit. This is also the most sensible method for paying a call bill which can vary from month to month.
*A SIM includes up to one tin/bronze number associated with the SIM in the price. SIM and numbers are normally billed at the same time except when adding new numbers or SIMs. If, at the point we bill the ongoing charges for a tin/bronze number, it is the main number (no prefix) on an active SIM then there is no charge for the number. In all other cases, the normal number charges apply, including case where first billed for a new number or SIM not associated with each other yet.